S.No. | Product Images | Makin Ref. No. | Sizes | Description |
---|---|---|---|---|
1 | ![]() |
MBL-1 | 20x92x220 | Mercedes U Bolt w/nut Front |
2 | ![]() |
MBL-14 | 24x103x400 | U bolt w/nut round 6 wheel mr Rear |
3 | ![]() |
MBL-59 | 24x103x420 | U bolt w/nut Square 4 wheel mr Hr /Rear |
4 | ![]() |
MBL-72 | 24X93X380 | U BOLT FULL ROUND {6 WHEEL TYPE} |
5 | ![]() |
MBL-82 | 20 X 100 X 240 | U bolt Volvo Front w/ nut |
6 | ![]() |
MBL-68 | 24x103x380 Man U bolt |
|
7 | ![]() |
MBL-76 | 22 X 127 X 300 U bolt ROR w/nut |
|
8 | ![]() |
MBL-96 | 22x92x250 U bolt Scania FRONT w/nut |
|
9 | ![]() |
MBL-107 | 27x103x430 U bolt w/nut - Actros |
|
10 | ![]() |
MBL-31 | 36x260x680 Bpw U Bolt w/4 nuts Big 16 Ton |
|
11 | ![]() |
MBL-93 | 22x78x380 U bolt round |
|
12 | ![]() |
MBL-109 | 24x92x420 U bolt w/nut - Merc. front |
|
13 | ![]() |
MBL-33 | 12 x 200 Centre Bolt w/ nut Black |
|
14 | ![]() |
MWB-1 | 002 117 | Front Wheel bracket Mercedes |
15 | ![]() |
MWB-2 | 002 129 346 402 5168 387 402 0168 |
Rear Wheel bracket Mercedes |
16 | ![]() |
MWB-3 | 002 171 | Wheel bracket Volvo |
17 | ![]() |
MWB-5 | 215 | Wheel bracket |